mYNM
22
MyNM 2022
Malaysian Nuclear Medicine Annual Conference
- 24th& 25th September 2022
- Virtual conference (live from KL)
Highlights :
- 18 lectures featuring PSMA Trials; 68Ga-FAPI; Theranostics; PET-guided RT Planning...
- Local and oversea speakers from IAEA, Agensi Nuklear Malaysia...
Call for Abstracts
Selected abstract will stand a chance to have full paper published in MJM.
For details of abstract submission
For details of abstract submission
Deadline : 18th July 2022
CONFERENCE PROGRAMME
Time | Topics | Speakers |
---|---|---|
8.00 – 8.30am | Registration | |
8.30 – 9.00am | Welcoming speech by President Nuclear Medicine in the time of COVID-19 | Associate Professor Dr Tan Teik Hin Sunway Medical Centre |
Session 1: Theranostics Moderator: Dr Thanuja Mahaletchumy (Universiti Kebangsaan Malaysia) | ||
9.00 – 9.30am | Lecture 1:PSMA theranostics: An Australian perspective | Dr Jeremy Ong Peter MacCallum Cancer Centre, Australia |
9.30 -10.00am | Lecture 2:UNITY90: Unified Nuclear Medicine – IR service in Therapeutic Y90 | Dr Apoorva GognaSingapore General Hospital, Singapore |
10.00 – 10.30am | Lecture 3:Recent advances in the management of metastatic differentiated thyroid cancer | Dr Siti Zarina bt Amir HassanHospital Kuala Lumpur, Malaysia |
10.30 – 11.30am | Sponsored Talk 1 by Siemens Healthcare Sdn Bhd | |
11.30 – 12.00pm | Lecture 4:MIBG therapy: clinical practice in Korea | Professor Dr Jong Jin LeeAsan Medical Center, South Korea |
12.00 – 12.30pm | Lecture 5:DOTA-peptide theranostics in malignancies other than GEPNETs | Dr Michelle VersleijenNetherlands Cancer Institute-Antoni Van Leeuwenhoek, Netherlands |
12.30 – 1.00pm | Lunch break | |
Session 2: Neurology and Radiopharmacy Moderator: Dr Muhammad Adib bin Abdul Onny (Institut Kanser Negara) | ||
2.30 – 3.00pm | Lecture 6 :Multimodality imaging in diagnosing dementia/ mild cognitive impairment | Associate Professor Dr Subapriya SuppiahUniversiti Putra Malaysia |
3.00 – 3.30pm | Lecture 7 :Hybrid SPECT-CT & PET-CT in neurology | Dr Kamalia Binti KamarulzamanHospital Wanita dan Kanak-kanak Sabah, Malaysia |
3.30 – 4.00pm | Oral Presentation Group 1 | |
4.00 – 4.30pm | Lecture 8 :Setting up central radiopharmaceutical facility: challenges and way forward | Dr Zaitulhusna Binti Md SafeeInstitut Kanser Negara, Malaysia |
4.30 – 5.00pm | Lecture 9 :Principles and technical aspects of radiolabeling of 68Ga-FAPI | Ms Ng Yee LianSunway Medical Centre, Malaysia |
5.00 – 5.30pm | Lecture 10 :Radionuclide and radiopharmaceutical research facilities in Malaysia | TS. Dr Mohd Rodzi Bin Ali Agensi Nuklear Malaysia |
End of day 1 |
Time | Topics | Speakers |
---|---|---|
8.00 – 8.30am | Registration | |
Session 3: Nuclear Physics and Technology Moderator: Mr Mohd Akmal Bin Masud (Universiti Teknologi Malaysia) | ||
8.30 – 9.00am | Lecture 11 :Radiation protection considerations in the administration of radionuclide therapy | Ms Charlene Wong Muh YiingSarawak General Hospital, Malaysia |
9.00 – 9.30am | Lecture 12 :Overview of mobile gamma camera for clinical use | Dr Ng Aik HaoHospital Kuala Lumpur, Malaysia |
9.30 – 10.00am | Lecture 13 :Functional contouring in PET/CT simulation for radiotherapy planning | Mr Mohamad Aminuddin bin SaidInstitut Kanser Negara, Malaysia |
10.00 – 10.30am | Sponsored companies video presentations | |
10.30 – 11.30am | Oral Presentations Group 2 | |
11.30 – 12.00pm | Lecture 14 :GI imaging: gastric emptying & whole gut transit | Mr Haniff Shazwan bin Muhammad Safwan SelvamSunway Medical Centre, Malaysia |
12.00 – 12.30pm | Lecture 15 :Technical procedural manual of MUGA | Mdm Nor Layali Binti MahiyuddinSarawak General Hospital, Malaysia |
12.30 – 1.00pm | Oral Presentations Group 3 | |
1.00 – 2.30pm | Lunch break | |
2.30 – 3.00pm | Sponsored Talk 2 by United Imaging Healthcare Sdn Bhd | |
Session 4: Musculoskeletal System, Nuclear Medicine Regulations and Policies Moderator: Dr Mohd Fahmi Shukur Bin Ramli (Institut Kanser Negara) | ||
3.00 – 3.30pm | Lecture 16 :Radiation safety and regulations in Malaysia | Dr Sarene Chu Binti SaifuddinBahagian Kawalselia Radiasi Perubatan, KKM |
3.30 – 3.45pm | Announcement of Best Oral Presentation | |
3.45 – 4.15pm | Lecture 17 :Response assessment of bone metastatic disease – comparison of different response criteria | Professor Dr Egesta LopciIstituto Clinico Humanitas, Italy |
4.15 – 4.45pm | Lecture 18 :Role of PET/CT for radiotherapy planning: clinical and dosimetry considerations, an IAEA approach | Prof Francesco GiammarileNuclear Medicine Physician, International Atomic Energy Agency (IAEA) |
4.45 – 5.15pm | Lecture 19 :Current situation and future perspective of nuclear medicine development in Malaysia | Associate Professor Dr Tan Teik HinSunway Medical Centre, Malaysia |
5.15 – 5.30pm | Closing Remark | |
End of day 2 |
REGISTRATION FEE
MSNMMI members | MYR 150 |
---|---|
Non Members(Local Delegates) | MYR 300 |
Non Members(International) | USD 100 |
To register, please make payment to 3813381036 Public Bank Berhad (Account name: MSNMMI).
Bank detail as following:
Public Bank Berhad
Account No: 3813381036
Account Name: MSNMMI
Swift code: PBBEMYKL
Address: 1-1, 1-2 & 2-3 Plaza RAH, 111 Jalan Raja Abdullah, Kg Baru, 50300 Kuala Lumpur, WP Kuala Lumpur, Malaysia
Drop Us a message
You also can email us at snmmi.my@gmail.com